Clinic Use Convex Array Probe WIFI USB Connection Ultrasound Probe with Colour Doppler Function
这里是标题一h1占位文字
YHC10UR probe can be connected to a Windows/Android/I0S device via WiFi or USB cable. You can scan anybody anytime anywhere conveniently,such as a clinic, hospital ward, emergency room, or operating theater. The probe has built-in lithium battery, can be used while charging. You can print reports for patients.
Classification :
YHC10UR probe can be connected to a Windows/Android/I0S device via WiFi or USB cable. You can scan anybody anytime anywhere conveniently,such as a clinic, hospital ward, emergency room, or operating theater. The probe has built-in lithium battery, can be used while charging. You canprint reports for patients.
probe | Wireless +USB probe |
Elements | 128 |
Frequency | 3.5/5.0mhz |
Depth | 90-305mm |
Presets | Abdomen. Gynecology. Obstetric. Cardiac. Urology. Kidney. Lung |
New App | Search “MY USG” from App store or Google play |
After-sale Service | Online technical support |
Material | Acrylic, Plastic |
Shelf Life | 1years |
Quality Certification | ISO13485 |
Instrument classification | Class II |
Safety standard | GB2626-2006 |
working system | IOS, Android device,windows, iphone, ipad, PC |
Connection | USB&Wi-Fi |
Software adjustable parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Measurement | B: Length, Area/Circumference, Angle,Trace,Distance,GA(CRL,BPD,GS,FL,HC,AC), EFW(BPD,FL) B+M: Heart Rate, Time, Distance B+PW:Velocity, Heart Rate(2), S/D, Depth |
Playback frames | 100, 200, 500, 1000 optional |
Display mode | B, B/M, color, PW, PDI |
Image storage | JPEG, MP4, Dicom |
Image gray scale | 256 level |
WiFi type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
channel | 64 |
Frame | 24s/f |
Gain | 30-105Db |
Language | Chinese, English, Russian, Italian, French, Spanish, Portuguese(Brazil),German |
Power | by built-in 2800 mAh battery |
Battery Replaceable | Yes |
Battery last | 1.5-2hours (Working time), 12 hours(Stand by time) |
Charger | USB Charger, wireless charger,Type-C charger |
GET A FREE QUOTE
RELATED PRODUCTS
CONTACT US
Add : Room 1916, Building 1, Xinghuo E Square, No.20 Xinghuo Road, Jiangbei New District, Nanjing210031, China
GET A FREE QUOTE
%E7%AC%AC%E4%B8%80%EF%BC%8C%E6%9C%80%EF%BC%8C%E4%BC%98%E7%A7%80%EF%BC%8C%E5%A2%9E%E5%BC%BA%EF%BC%8C%E4%B8%80%E6%B5%81%EF%BC%8C%E5%8D%93%E8%B6%8A%EF%BC%8C%E9%A2%86%E5%85%88%EF%BC%8C%E5%85%88%E8%BF%9B%EF%BC%8C%E5%BC%95%E9%A2%86
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home