64 Slices CT Scanner
这里是标题一h1占位文字
Designed for long tube life with no tube cooling delay Anode heat capacity:5.3MHU
Max,anode heat dissipation Rate :815 kHU/min
Classification :
| Large Aperture | 76cm |
| High heat capacity | 5.3 MHu |
| High power rate | 50kW |
| High Definition | 64 slice @360° |
| High resolution | 20Lp/cm @cut off |
| High Load capacity | 250kg |
| Large scan range | 1850mm |
| Rotation speed | 0.5 second@360° |
Gantry System
| Gantry Aperture | 76cm |
| Gantry Tilt | +/-30°(1/second) Scan |
| FOV | 50cm |
| Rotation speed(@360°) | 05sec,0.6sec, 0.7sec,0.8sec,1.0sec,2.0sec |
| Focus to detector Distance | 1015mm |
| ISO Center to Focal Spot Distance | 1012mm Laser Localizer |
| Axial position accuracy | ≤1 mm |
| Coronal and Sagittal position accuracy | ≤2mm Multifunction LCD touch screen. |
Patient Table
| Table board width | 42cm |
| Tableloadcapacity | 250kg |
| Max.rangeo fhorizontal movement | 1950mm |
| Position accuracy | ±0.25mm |
| Horizontal movement speed | 5 mm/s-150 mm/s |
| VerticalMovementRange | 565mm |
| Min.table height | 425mm |
| Control mode | remote and operation panel |
| Remote control speed | 40mm/s |
| Operation control speed | 20mm/s and 150mm/s |
Operation Console
| CPU | Intel Xeon 4 cores,3.5GHz |
| Memory | DRR4 ECC 32GB |
| Hard disk capacity | 5TB |
| Image storage capacity | up to 1,600,000 DVD-RW Driver |
| USB Interface Driver | |
| Monitor display | 24"LCD |
| Display matrix | 1024x1024 |
X-Ray Tube
| Designed for long tube life with no tube cooling delay Anode heat capacity | 5.3MHU |
| Max,anode heat dissipation Rate | 815 kHU/min |
| Focal Spots size | 1.0mm x 1.0mm(large) 0.5mmx×1.0mm(small) |
Support Dynamic Focal Spot (DFS)to remove motion artifact.
Generator
| Max.Output | 50kw |
| MA range | 10mA-420mA |
| kV range | 80kV/100KV/120KV/140KV |
| Continuous scan time | 100sec |
Detector system
| Detector material | GOS solid state |
| Detector rows | 32 |
| Detector channel | 27648 |
| Effective channels | 55296 with DFS |
| Slice thickness | 0.625mm |
| Detector width | 20mm |
| Data transfer rate | 4.25 Gbps |
| Data sampling rate | 4606 Views/rotation |
| Data acquisition mode | 32x1.25mm 24x0.625mm 16x0.625mm |
Spiral scan
| kV | Small Focal Spot | Large Focal Spot |
| 80 | 230mA | 350mA |
| 100 | 330mA | 400mA |
| 120 | 275mA | 420mA |
| 140 | 240mA | 360mA |
Helical Reconstruction Parameters
| kV | m | 10%HS | 20%HS | 30%Hs |
| kan time See | ||||
| 120 | 250 | 100 | 100 | 90 |
| 120 | 280 | 100 | 88 | 75 |
| 120 | 300 | 89 | 78 | 66 |
| 120 | 350 | 73 | 63 | 53 |
| 120 | 415 | 50 | 44 | 36 |
| 120 | 420 | 30 | 30 | 30 |
GET A FREE QUOTE
RELATED PRODUCTS